Date | Total | Article | Utilizator | Wikipedia | Fișier | MediaWiki | Format | Ajutor | Categorie | Portal | Proiect | Cod | Carte | Campaign | TimedText | Modul | Gadget | Definiție gadget | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 2023 | 5,284 | 3,794 | 72 % | 138 | 2.6 % | 185 | 3.5 % | 20 | 0.4 % | 1 | 0.0 % | 91 | 1.7 % | 1 | 0.0 % | 106 | 2.0 % | 4 | 0.1 % | 218 | 4.1 % | 1 | 0.0 % | ||||||||||||
May 2023 | 35,934 | 27,293 | 76 % | 570 | 1.6 % | 737 | 2.1 % | 105 | 0.3 % | 9 | 0.0 % | 568 | 1.6 % | 4 | 0.0 % | 691 | 1.9 % | 10 | 0.0 % | 13 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | 33 | 0.1 % | ||||||||
April 2023 | 40,814 | 30,521 | 75 % | 802 | 2.0 % | 725 | 1.8 % | 362 | 0.9 % | 3 | 0.0 % | 849 | 2.1 % | 3 | 0.0 % | 777 | 1.9 % | 8 | 0.0 % | 17 | 0.0 % | 5 | 0.0 % | 93 | 0.2 % | ||||||||||
March 2023 | 156,569 | 146,208 | 93 % | 670 | 0.4 % | 1,024 | 0.7 % | 124 | 0.1 % | 7 | 0.0 % | 589 | 0.4 % | 12 | 0.0 % | 737 | 0.5 % | 5 | 0.0 % | 10 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 12 | 0.0 % | ||||||||
February 2023 | 53,398 | 36,548 | 68 % | 869 | 1.6 % | 860 | 1.6 % | 155 | 0.3 % | 21 | 0.0 % | 758 | 1.4 % | 13 | 0.0 % | 6,836 | 13 % | 14 | 0.0 % | 23 | 0.0 % | 2 | 0.0 % | 11 | 0.0 % | ||||||||||
January 2023 | 49,409 | 37,681 | 76 % | 876 | 1.8 % | 769 | 1.6 % | 767 | 1.6 % | 10 | 0.0 % | 787 | 1.6 % | 10 | 0.0 % | 1,266 | 2.6 % | 22 | 0.0 % | 38 | 0.1 % | 2 | 0.0 % | 48 | 0.1 % | ||||||||||
December 2022 | 46,142 | 36,285 | 79 % | 763 | 1.7 % | 628 | 1.4 % | 334 | 0.7 % | 5 | 0.0 % | 452 | 1.0 % | 9 | 0.0 % | 1,112 | 2.4 % | 5 | 0.0 % | 13 | 0.0 % | 2 | 0.0 % | 10 | 0.0 % | ||||||||||
November 2022 | 60,712 | 50,251 | 83 % | 695 | 1.1 % | 877 | 1.4 % | 124 | 0.2 % | 8 | 0.0 % | 1,196 | 2.0 % | 33 | 0.1 % | 802 | 1.3 % | 60 | 0.1 % | 17 | 0.0 % | 1 | 0.0 % | 11 | 0.0 % | ||||||||||
October 2022 | 137,232 | 127,481 | 93 % | 727 | 0.5 % | 852 | 0.6 % | 197 | 0.1 % | 19 | 0.0 % | 914 | 0.7 % | 19 | 0.0 % | 721 | 0.5 % | 4 | 0.0 % | 5 | 0.0 % | 1 | 0.0 % | 24 | 0.0 % | ||||||||||
September 2022 | 37,050 | 28,322 | 76 % | 612 | 1.7 % | 698 | 1.9 % | 100 | 0.3 % | 4 | 0.0 % | 689 | 1.9 % | 2 | 0.0 % | 734 | 2.0 % | 7 | 0.0 % | 13 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 103 | 0.3 % | ||||||||
August 2022 | 37,628 | 29,315 | 78 % | 667 | 1.8 % | 787 | 2.1 % | 165 | 0.4 % | 10 | 0.0 % | 898 | 2.4 % | 542 | 1.4 % | 39 | 0.1 % | 19 | 0.1 % | 2 | 0.0 % | 93 | 0.2 % | ||||||||||||
July 2022 | 41,499 | 32,101 | 77 % | 666 | 1.6 % | 557 | 1.3 % | 288 | 0.7 % | 2 | 0.0 % | 1,304 | 3.1 % | 3 | 0.0 % | 1,034 | 2.5 % | 23 | 0.1 % | 38 | 0.1 % | 3 | 0.0 % | 393 | 0.9 % | ||||||||||
June 2022 | 37,337 | 28,406 | 76 % | 718 | 1.9 % | 714 | 1.9 % | 175 | 0.5 % | 5 | 0.0 % | 753 | 2.0 % | 2 | 0.0 % | 763 | 2.0 % | 25 | 0.1 % | 45 | 0.1 % | 10 | 0.0 % | 207 | 0.6 % | ||||||||||
May 2022 | 45,912 | 35,457 | 77 % | 599 | 1.3 % | 562 | 1.2 % | 129 | 0.3 % | 10 | 0.0 % | 1,412 | 3.1 % | 2 | 0.0 % | 546 | 1.2 % | 11 | 0.0 % | 74 | 0.2 % | 1 | 0.0 % | 59 | 0.1 % | ||||||||||
April 2022 | 50,546 | 38,977 | 77 % | 776 | 1.5 % | 555 | 1.1 % | 166 | 0.3 % | 16 | 0.0 % | 1,124 | 2.2 % | 11 | 0.0 % | 776 | 1.5 % | 39 | 0.1 % | 36 | 0.1 % | 5 | 0.0 % | 15 | 0.0 % | ||||||||||
March 2022 | 43,737 | 31,731 | 73 % | 777 | 1.8 % | 995 | 2.3 % | 304 | 0.7 % | 28 | 0.1 % | 963 | 2.2 % | 7 | 0.0 % | 1,408 | 3.2 % | 100 | 0.2 % | 32 | 0.1 % | 1 | 0.0 % | 56 | 0.1 % | ||||||||||
February 2022 | 39,838 | 29,792 | 75 % | 742 | 1.9 % | 821 | 2.1 % | 373 | 0.9 % | 11 | 0.0 % | 1,043 | 2.6 % | 5 | 0.0 % | 889 | 2.2 % | 34 | 0.1 % | 29 | 0.1 % | 1 | 0.0 % | 39 | 0.1 % | ||||||||||
January 2022 | 47,266 | 36,114 | 76 % | 754 | 1.6 % | 915 | 1.9 % | 373 | 0.8 % | 6 | 0.0 % | 786 | 1.7 % | 7 | 0.0 % | 954 | 2.0 % | 27 | 0.1 % | 152 | 0.3 % | 3 | 0.0 % | 89 | 0.2 % | ||||||||||
December 2021 | 58,097 | 34,312 | 59 % | 674 | 1.2 % | 987 | 1.7 % | 10,170 | 18 % | 1 | 0.0 % | 784 | 1.3 % | 6 | 0.0 % | 745 | 1.3 % | 5 | 0.0 % | 20 | 0.0 % | 4 | 0.0 % | 138 | 0.2 % | ||||||||||
November 2021 | 57,115 | 31,127 | 54 % | 600 | 1.1 % | 1,047 | 1.8 % | 208 | 0.4 % | 4 | 0.0 % | 706 | 1.2 % | 8 | 0.0 % | 469 | 0.8 % | 12 | 0.0 % | 140 | 0.2 % | 16,576 | 29 % | 123 | 0.2 % | ||||||||||
October 2021 | 190,332 | 28,965 | 15 % | 501 | 0.3 % | 1,534 | 0.8 % | 100,279 | 53 % | 27 | 0.0 % | 1,457 | 0.8 % | 17 | 0.0 % | 1,479 | 0.8 % | 28 | 0.0 % | 33 | 0.0 % | 3 | 0.0 % | 169 | 0.1 % | ||||||||||
September 2021 | 104,826 | 25,298 | 24 % | 385 | 0.4 % | 597 | 0.6 % | 46,782 | 45 % | 1 | 0.0 % | 736 | 0.7 % | 7 | 0.0 % | 1,662 | 1.6 % | 22 | 0.0 % | 176 | 0.2 % | 35 | 0.0 % | ||||||||||||
August 2021 | 33,757 | 25,845 | 77 % | 612 | 1.8 % | 638 | 1.9 % | 174 | 0.5 % | 2 | 0.0 % | 558 | 1.7 % | 763 | 2.3 % | 12 | 0.0 % | 163 | 0.5 % | 1 | 0.0 % | 1 | 0.0 % | 88 | 0.3 % | ||||||||||
July 2021 | 27,930 | 20,465 | 73 % | 407 | 1.5 % | 686 | 2.5 % | 514 | 1.8 % | 5 | 0.0 % | 663 | 2.4 % | 4 | 0.0 % | 577 | 2.1 % | 7 | 0.0 % | 84 | 0.3 % | 29 | 0.1 % | ||||||||||||
June 2021 | 32,923 | 23,532 | 71 % | 645 | 2.0 % | 833 | 2.5 % | 590 | 1.8 % | 5 | 0.0 % | 589 | 1.8 % | 4 | 0.0 % | 942 | 2.9 % | 6 | 0.0 % | 122 | 0.4 % | 2 | 0.0 % | 66 | 0.2 % | ||||||||||
May 2021 | 37,127 | 27,804 | 75 % | 582 | 1.6 % | 885 | 2.4 % | 102 | 0.3 % | 6 | 0.0 % | 665 | 1.8 % | 6 | 0.0 % | 794 | 2.1 % | 139 | 0.4 % | 160 | 0.4 % | 1 | 0.0 % | 271 | 0.7 % | ||||||||||
April 2021 | 99,713 | 88,197 | 88 % | 885 | 0.9 % | 1,085 | 1.1 % | 122 | 0.1 % | 5 | 0.0 % | 530 | 0.5 % | 6 | 0.0 % | 2,181 | 2.2 % | 125 | 0.1 % | 221 | 0.2 % | 1 | 0.0 % | 422 | 0.4 % | ||||||||||
March 2021 | 117,650 | 106,565 | 91 % | 662 | 0.6 % | 879 | 0.7 % | 165 | 0.1 % | 14 | 0.0 % | 798 | 0.7 % | 6 | 0.0 % | 1,276 | 1.1 % | 5 | 0.0 % | 212 | 0.2 % | 2 | 0.0 % | 2 | 0.0 % | 331 | 0.3 % | ||||||||
February 2021 | 63,332 | 49,270 | 78 % | 762 | 1.2 % | 996 | 1.6 % | 115 | 0.2 % | 41 | 0.1 % | 563 | 0.9 % | 21 | 0.0 % | 5,613 | 8.9 % | 146 | 0.2 % | 3 | 0.0 % | 40 | 0.1 % | ||||||||||||
January 2021 | 102,552 | 88,222 | 86 % | 721 | 0.7 % | 938 | 0.9 % | 348 | 0.3 % | 6 | 0.0 % | 621 | 0.6 % | 2 | 0.0 % | 4,169 | 4.1 % | 3 | 0.0 % | 176 | 0.2 % | 3 | 0.0 % | 84 | 0.1 % | ||||||||||
December 2020 | 54,673 | 42,369 | 77 % | 894 | 1.6 % | 920 | 1.7 % | 130 | 0.2 % | 5 | 0.0 % | 764 | 1.4 % | 31 | 0.1 % | 1,599 | 2.9 % | 10 | 0.0 % | 205 | 0.4 % | 2 | 0.0 % | 15 | 0.0 % | ||||||||||
November 2020 | 51,317 | 41,421 | 81 % | 1,187 | 2.3 % | 827 | 1.6 % | 149 | 0.3 % | 8 | 0.0 % | 506 | 1.0 % | 1,185 | 2.3 % | 4 | 0.0 % | 116 | 0.2 % | 7 | 0.0 % | 20 | 0.0 % | ||||||||||||
October 2020 | 33,862 | 24,675 | 73 % | 826 | 2.4 % | 867 | 2.6 % | 172 | 0.5 % | 12 | 0.0 % | 551 | 1.6 % | 4 | 0.0 % | 625 | 1.8 % | 9 | 0.0 % | 128 | 0.4 % | 104 | 0.3 % | ||||||||||||
September 2020 | 48,759 | 39,095 | 80 % | 516 | 1.1 % | 1,008 | 2.1 % | 395 | 0.8 % | 2 | 0.0 % | 779 | 1.6 % | 2 | 0.0 % | 1,467 | 3.0 % | 11 | 0.0 % | 119 | 0.2 % | 2 | 0.0 % | 301 | 0.6 % | ||||||||||
August 2020 | 38,452 | 29,753 | 77 % | 493 | 1.3 % | 895 | 2.3 % | 171 | 0.4 % | 3 | 0.0 % | 603 | 1.6 % | 5 | 0.0 % | 1,174 | 3.1 % | 120 | 0.3 % | 8 | 0.0 % | 36 | 0.1 % | ||||||||||||
July 2020 | 55,099 | 43,625 | 79 % | 442 | 0.8 % | 890 | 1.6 % | 189 | 0.3 % | 906 | 1.6 % | 5 | 0.0 % | 4,052 | 7.4 % | 2 | 0.0 % | 75 | 0.1 % | 4 | 0.0 % | 49 | 0.1 % | ||||||||||||
June 2020 | 36,975 | 27,347 | 74 % | 550 | 1.5 % | 1,171 | 3.2 % | 136 | 0.4 % | 5 | 0.0 % | 775 | 2.1 % | 5 | 0.0 % | 517 | 1.4 % | 3 | 0.0 % | 174 | 0.5 % | 4 | 0.0 % | 39 | 0.1 % | ||||||||||
May 2020 | 58,746 | 43,230 | 74 % | 677 | 1.2 % | 1,296 | 2.2 % | 114 | 0.2 % | 3 | 0.0 % | 798 | 1.4 % | 11 | 0.0 % | 997 | 1.7 % | 21 | 0.0 % | 156 | 0.3 % | 1 | 0.0 % | 49 | 0.1 % | ||||||||||
April 2020 | 53,348 | 40,647 | 76 % | 637 | 1.2 % | 1,109 | 2.1 % | 112 | 0.2 % | 9 | 0.0 % | 1,216 | 2.3 % | 1 | 0.0 % | 1,144 | 2.1 % | 117 | 0.2 % | 126 | 0.2 % | 3 | 0.0 % | 33 | 0.1 % | ||||||||||
March 2020 | 36,690 | 24,838 | 68 % | 494 | 1.3 % | 990 | 2.7 % | 419 | 1.1 % | 5 | 0.0 % | 924 | 2.5 % | 2 | 0.0 % | 749 | 2.0 % | 3 | 0.0 % | 126 | 0.3 % | 1 | 0.0 % | 46 | 0.1 % | ||||||||||
February 2020 | 33,486 | 22,727 | 68 % | 456 | 1.4 % | 968 | 2.9 % | 178 | 0.5 % | 3 | 0.0 % | 735 | 2.2 % | 8 | 0.0 % | 856 | 2.6 % | 9 | 0.0 % | 151 | 0.5 % | 20 | 0.1 % | ||||||||||||
January 2020 | 43,798 | 28,260 | 65 % | 722 | 1.6 % | 976 | 2.2 % | 565 | 1.3 % | 15 | 0.0 % | 701 | 1.6 % | 13 | 0.0 % | 3,369 | 7.7 % | 3 | 0.0 % | 219 | 0.5 % | 29 | 0.1 % | ||||||||||||
December 2019 | 34,738 | 23,995 | 69 % | 626 | 1.8 % | 811 | 2.3 % | 640 | 1.8 % | 1 | 0.0 % | 581 | 1.7 % | 39 | 0.1 % | 419 | 1.2 % | 10 | 0.0 % | 102 | 0.3 % | 3 | 0.0 % | 10 | 0.0 % | ||||||||||
November 2019 | 42,325 | 27,129 | 64 % | 722 | 1.7 % | 928 | 2.2 % | 357 | 0.8 % | 5 | 0.0 % | 503 | 1.2 % | 2 | 0.0 % | 396 | 0.9 % | 54 | 0.1 % | 117 | 0.3 % | 43 | 0.1 % | ||||||||||||
October 2019 | 38,723 | 26,500 | 68 % | 706 | 1.8 % | 990 | 2.6 % | 1,004 | 2.6 % | 10 | 0.0 % | 512 | 1.3 % | 12 | 0.0 % | 755 | 1.9 % | 52 | 0.1 % | 116 | 0.3 % | 1 | 0.0 % | 7 | 0.0 % | ||||||||||
September 2019 | 44,561 | 29,161 | 65 % | 597 | 1.3 % | 1,001 | 2.2 % | 896 | 2.0 % | 16 | 0.0 % | 639 | 1.4 % | 5 | 0.0 % | 709 | 1.6 % | 68 | 0.2 % | 185 | 0.4 % | 1 | 0.0 % | 2 | 0.0 % | 4 | 0.0 % | 30 | 0.1 % | ||||||
August 2019 | 40,804 | 30,260 | 74 % | 784 | 1.9 % | 1,066 | 2.6 % | 320 | 0.8 % | 4 | 0.0 % | 520 | 1.3 % | 17 | 0.0 % | 669 | 1.6 % | 118 | 0.3 % | 148 | 0.4 % | 1 | 0.0 % | 25 | 0.1 % | ||||||||||
July 2019 | 58,501 | 48,847 | 83 % | 516 | 0.9 % | 1,017 | 1.7 % | 72 | 0.1 % | 7 | 0.0 % | 619 | 1.1 % | 4 | 0.0 % | 641 | 1.1 % | 308 | 0.5 % | 116 | 0.2 % | 14 | 0.0 % | ||||||||||||
June 2019 | 76,963 | 60,231 | 78 % | 970 | 1.3 % | 919 | 1.2 % | 63 | 0.1 % | 10 | 0.0 % | 888 | 1.2 % | 590 | 0.8 % | 28 | 0.0 % | 207 | 0.3 % | 2 | 0.0 % | 36 | 0.0 % | ||||||||||||
May 2019 | 109,471 | 28,424 | 26 % | 661 | 0.6 % | 818 | 0.7 % | 71 | 0.1 % | 13 | 0.0 % | 559 | 0.5 % | 17 | 0.0 % | 537 | 0.5 % | 107 | 0.1 % | 200 | 0.2 % | 9 | 0.0 % | 6 | 0.0 % | 103 | 0.1 % | ||||||||
April 2019 | 55,416 | 27,229 | 49 % | 591 | 1.1 % | 814 | 1.5 % | 100 | 0.2 % | 9 | 0.0 % | 599 | 1.1 % | 9 | 0.0 % | 692 | 1.2 % | 26 | 0.0 % | 215 | 0.4 % | 71 | 0.1 % | ||||||||||||
March 2019 | 43,298 | 31,116 | 72 % | 401 | 0.9 % | 700 | 1.6 % | 126 | 0.3 % | 11 | 0.0 % | 861 | 2.0 % | 17 | 0.0 % | 840 | 1.9 % | 182 | 0.4 % | 1 | 0.0 % | 143 | 0.3 % | ||||||||||||
February 2019 | 33,944 | 24,563 | 72 % | 535 | 1.6 % | 861 | 2.5 % | 166 | 0.5 % | 3 | 0.0 % | 746 | 2.2 % | 8 | 0.0 % | 373 | 1.1 % | 7 | 0.0 % | 227 | 0.7 % | 3 | 0.0 % | 42 | 0.1 % | ||||||||||
January 2019 | 55,039 | 35,685 | 65 % | 727 | 1.3 % | 867 | 1.6 % | 1,212 | 2.2 % | 12 | 0.0 % | 753 | 1.4 % | 18 | 0.0 % | 677 | 1.2 % | 10 | 0.0 % | 224 | 0.4 % | 36 | 0.1 % | 1 | 0.0 % | 67 | 0.1 % | ||||||||
December 2018 | 59,655 | 24,366 | 41 % | 423 | 0.7 % | 1,202 | 2.0 % | 137 | 0.2 % | 1 | 0.0 % | 418 | 0.7 % | 5 | 0.0 % | 522 | 0.9 % | 16 | 0.0 % | 143 | 0.2 % | 7 | 0.0 % | 4 | 0.0 % | 29 | 0.0 % | ||||||||
November 2018 | 73,098 | 62,705 | 86 % | 515 | 0.7 % | 1,012 | 1.4 % | 107 | 0.1 % | 28 | 0.0 % | 373 | 0.5 % | 14 | 0.0 % | 667 | 0.9 % | 60 | 0.1 % | 193 | 0.3 % | 5 | 0.0 % | 37 | 0.1 % | ||||||||||
October 2018 | 34,622 | 24,754 | 71 % | 451 | 1.3 % | 899 | 2.6 % | 373 | 1.1 % | 14 | 0.0 % | 436 | 1.3 % | 17 | 0.0 % | 409 | 1.2 % | 8 | 0.0 % | 132 | 0.4 % | 3 | 0.0 % | 1 | 0.0 % | 37 | 0.1 % | ||||||||
September 2018 | 46,697 | 35,821 | 77 % | 351 | 0.8 % | 1,022 | 2.2 % | 710 | 1.5 % | 2 | 0.0 % | 341 | 0.7 % | 6 | 0.0 % | 646 | 1.4 % | 13 | 0.0 % | 138 | 0.3 % | 18 | 0.0 % | 1 | 0.0 % | 51 | 0.1 % | ||||||||
August 2018 | 40,285 | 31,118 | 77 % | 448 | 1.1 % | 1,601 | 4.0 % | 125 | 0.3 % | 4 | 0.0 % | 413 | 1.0 % | 5 | 0.0 % | 533 | 1.3 % | 7 | 0.0 % | 146 | 0.4 % | 1 | 0.0 % | 34 | 0.1 % | ||||||||||
July 2018 | 34,520 | 24,398 | 71 % | 722 | 2.1 % | 1,466 | 4.2 % | 179 | 0.5 % | 3 | 0.0 % | 355 | 1.0 % | 10 | 0.0 % | 866 | 2.5 % | 5 | 0.0 % | 189 | 0.5 % | 3 | 0.0 % | 67 | 0.2 % | ||||||||||
June 2018 | 35,006 | 25,281 | 72 % | 795 | 2.3 % | 720 | 2.1 % | 82 | 0.2 % | 540 | 1.5 % | 7 | 0.0 % | 1,034 | 3.0 % | 3 | 0.0 % | 167 | 0.5 % | 1 | 0.0 % | 66 | 0.2 % | ||||||||||||
May 2018 | 37,997 | 26,124 | 69 % | 922 | 2.4 % | 960 | 2.5 % | 86 | 0.2 % | 12 | 0.0 % | 521 | 1.4 % | 2 | 0.0 % | 667 | 1.8 % | 37 | 0.1 % | 159 | 0.4 % | 11 | 0.0 % | 91 | 0.2 % | ||||||||||
April 2018 | 53,625 | 29,890 | 56 % | 829 | 1.5 % | 1,021 | 1.9 % | 188 | 0.4 % | 6 | 0.0 % | 499 | 0.9 % | 27 | 0.1 % | 1,029 | 1.9 % | 31 | 0.1 % | 469 | 0.9 % | 4 | 0.0 % | 29 | 0.1 % | ||||||||||
March 2018 | 203,306 | 175,102 | 86 % | 706 | 0.3 % | 1,500 | 0.7 % | 761 | 0.4 % | 21 | 0.0 % | 1,080 | 0.5 % | 10 | 0.0 % | 962 | 0.5 % | 53 | 0.0 % | 204 | 0.1 % | 4 | 0.0 % | 33 | 0.0 % | ||||||||||
February 2018 | 113,170 | 58,203 | 51 % | 475 | 0.4 % | 799 | 0.7 % | 132 | 0.1 % | 3 | 0.0 % | 1,612 | 1.4 % | 12 | 0.0 % | 963 | 0.9 % | 3 | 0.0 % | 226 | 0.2 % | 34 | 0.0 % | 1 | 0.0 % | 32 | 0.0 % | ||||||||
January 2018 | 143,661 | 59,752 | 42 % | 588 | 0.4 % | 1,579 | 1.1 % | 247 | 0.2 % | 17 | 0.0 % | 2,598 | 1.8 % | 2 | 0.0 % | 854 | 0.6 % | 55 | 0.0 % | 311 | 0.2 % | 2 | 0.0 % | 1 | 0.0 % | 87 | 0.1 % | ||||||||
December 2017 | 207,545 | 45,154 | 22 % | 510 | 0.2 % | 6,289 | 3.0 % | 485 | 0.2 % | 71 | 0.0 % | 5,207 | 2.5 % | 5 | 0.0 % | 1,216 | 0.6 % | 108 | 0.1 % | 277 | 0.1 % | 2 | 0.0 % | 77 | 0.0 % | ||||||||||
November 2017 | 60,872 | 27,341 | 45 % | 555 | 0.9 % | 1,185 | 1.9 % | 436 | 0.7 % | 7 | 0.0 % | 615 | 1.0 % | 3 | 0.0 % | 441 | 0.7 % | 70 | 0.1 % | 102 | 0.2 % | 45 | 0.1 % | 117 | 0.2 % | ||||||||||
October 2017 | 40,388 | 23,616 | 58 % | 508 | 1.3 % | 1,350 | 3.3 % | 98 | 0.2 % | 5 | 0.0 % | 1,148 | 2.8 % | 3 | 0.0 % | 910 | 2.3 % | 30 | 0.1 % | 187 | 0.5 % | 1 | 0.0 % | 87 | 0.2 % | ||||||||||
September 2017 | 39,585 | 32,118 | 81 % | 592 | 1.5 % | 894 | 2.3 % | 115 | 0.3 % | 12 | 0.0 % | 614 | 1.6 % | 6 | 0.0 % | 516 | 1.3 % | 34 | 0.1 % | 57 | 0.1 % | 16 | 0.0 % | 98 | 0.2 % | ||||||||||
August 2017 | 31,055 | 23,578 | 76 % | 615 | 2.0 % | 967 | 3.1 % | 94 | 0.3 % | 22 | 0.1 % | 558 | 1.8 % | 11 | 0.0 % | 595 | 1.9 % | 18 | 0.1 % | 50 | 0.2 % | 25 | 0.1 % | 265 | 0.9 % | ||||||||||
July 2017 | 77,187 | 70,214 | 91 % | 360 | 0.5 % | 842 | 1.1 % | 98 | 0.1 % | 27 | 0.0 % | 690 | 0.9 % | 24 | 0.0 % | 597 | 0.8 % | 29 | 0.0 % | 57 | 0.1 % | 6 | 0.0 % | 45 | 0.1 % | ||||||||||
June 2017 | 61,197 | 52,861 | 86 % | 463 | 0.8 % | 963 | 1.6 % | 68 | 0.1 % | 19 | 0.0 % | 797 | 1.3 % | 1 | 0.0 % | 908 | 1.5 % | 218 | 0.4 % | 49 | 0.1 % | 88 | 0.1 % | 49 | 0.1 % | ||||||||||
May 2017 | 40,748 | 32,639 | 80 % | 467 | 1.1 % | 993 | 2.4 % | 57 | 0.1 % | 16 | 0.0 % | 453 | 1.1 % | 7 | 0.0 % | 273 | 0.7 % | 51 | 0.1 % | 79 | 0.2 % | 1 | 0.0 % | 24 | 0.1 % | ||||||||||
April 2017 | 33,043 | 25,650 | 78 % | 550 | 1.7 % | 958 | 2.9 % | 86 | 0.3 % | 7 | 0.0 % | 322 | 1.0 % | 345 | 1.0 % | 23 | 0.1 % | 22 | 0.1 % | 5 | 0.0 % | 1 | 0.0 % | 43 | 0.1 % | ||||||||||
March 2017 | 32,941 | 22,158 | 67 % | 526 | 1.6 % | 1,278 | 3.9 % | 115 | 0.3 % | 10 | 0.0 % | 412 | 1.3 % | 8 | 0.0 % | 443 | 1.3 % | 24 | 0.1 % | 43 | 0.1 % | 3 | 0.0 % | 134 | 0.4 % | ||||||||||
February 2017 | 34,981 | 21,855 | 62 % | 651 | 1.9 % | 1,127 | 3.2 % | 41 | 0.1 % | 53 | 0.2 % | 539 | 1.5 % | 7 | 0.0 % | 427 | 1.2 % | 14 | 0.0 % | 50 | 0.1 % | 1 | 0.0 % | 66 | 0.2 % | ||||||||||
January 2017 | 35,881 | 25,504 | 71 % | 642 | 1.8 % | 1,656 | 4.6 % | 74 | 0.2 % | 28 | 0.1 % | 612 | 1.7 % | 11 | 0.0 % | 607 | 1.7 % | 17 | 0.0 % | 37 | 0.1 % | 84 | 0.2 % | ||||||||||||
December 2016 | 32,708 | 22,074 | 67 % | 507 | 1.6 % | 3,010 | 9.2 % | 521 | 1.6 % | 18 | 0.1 % | 492 | 1.5 % | 12 | 0.0 % | 452 | 1.4 % | 38 | 0.1 % | 62 | 0.2 % | 1 | 0.0 % | 6 | 0.0 % | 66 | 0.2 % | ||||||||
November 2016 | 35,340 | 24,737 | 70 % | 676 | 1.9 % | 1,253 | 3.5 % | 950 | 2.7 % | 11 | 0.0 % | 534 | 1.5 % | 46 | 0.1 % | 529 | 1.5 % | 54 | 0.2 % | 44 | 0.1 % | 1 | 0.0 % | 91 | 0.3 % | ||||||||||
October 2016 | 108,117 | 97,197 | 90 % | 748 | 0.7 % | 1,101 | 1.0 % | 1,095 | 1.0 % | 5 | 0.0 % | 707 | 0.7 % | 2 | 0.0 % | 1,088 | 1.0 % | 28 | 0.0 % | 70 | 0.1 % | 1 | 0.0 % | 195 | 0.2 % | ||||||||||
September 2016 | 43,051 | 33,641 | 78 % | 597 | 1.4 % | 862 | 2.0 % | 716 | 1.7 % | 9 | 0.0 % | 920 | 2.1 % | 11 | 0.0 % | 1,062 | 2.5 % | 29 | 0.1 % | 68 | 0.2 % | 123 | 0.3 % | 4 | 0.0 % | 112 | 0.3 % | ||||||||
August 2016 | 64,840 | 57,642 | 89 % | 406 | 0.6 % | 833 | 1.3 % | 147 | 0.2 % | 10 | 0.0 % | 500 | 0.8 % | 13 | 0.0 % | 724 | 1.1 % | 6 | 0.0 % | 16 | 0.0 % | 5 | 0.0 % | 1 | 0.0 % | 120 | 0.2 % | ||||||||
July 2016 | 61,290 | 54,619 | 89 % | 372 | 0.6 % | 809 | 1.3 % | 135 | 0.2 % | 3 | 0.0 % | 717 | 1.2 % | 6 | 0.0 % | 629 | 1.0 % | 7 | 0.0 % | 27 | 0.0 % | 1 | 0.0 % | 14 | 0.0 % | ||||||||||
June 2016 | 51,995 | 44,782 | 86 % | 455 | 0.9 % | 918 | 1.8 % | 83 | 0.2 % | 18 | 0.0 % | 400 | 0.8 % | 11 | 0.0 % | 385 | 0.7 % | 6 | 0.0 % | 40 | 0.1 % | 3 | 0.0 % | 1 | 0.0 % | 100 | 0.2 % | ||||||||
May 2016 | 45,840 | 36,566 | 80 % | 553 | 1.2 % | 902 | 2.0 % | 127 | 0.3 % | 32 | 0.1 % | 566 | 1.2 % | 2 | 0.0 % | 541 | 1.2 % | 38 | 0.1 % | 70 | 0.2 % | 395 | 0.9 % | 20 | 0.0 % | ||||||||||
April 2016 | 35,212 | 25,990 | 74 % | 579 | 1.6 % | 1,123 | 3.2 % | 181 | 0.5 % | 6 | 0.0 % | 713 | 2.0 % | 23 | 0.1 % | 717 | 2.0 % | 69 | 0.2 % | 68 | 0.2 % | 441 | 1.3 % | 116 | 0.3 % | ||||||||||
March 2016 | 38,786 | 28,434 | 73 % | 524 | 1.4 % | 1,182 | 3.0 % | 157 | 0.4 % | 9 | 0.0 % | 1,335 | 3.4 % | 9 | 0.0 % | 682 | 1.8 % | 18 | 0.0 % | 53 | 0.1 % | 50 | 0.1 % | 170 | 0.4 % | ||||||||||
February 2016 | 51,826 | 34,815 | 67 % | 483 | 0.9 % | 1,345 | 2.6 % | 175 | 0.3 % | 11 | 0.0 % | 859 | 1.7 % | 14 | 0.0 % | 1,927 | 3.7 % | 10 | 0.0 % | 24 | 0.0 % | 8 | 0.0 % | 154 | 0.3 % | ||||||||||
January 2016 | 123,222 | 87,446 | 71 % | 666 | 0.5 % | 1,125 | 0.9 % | 210 | 0.2 % | 17 | 0.0 % | 10,211 | 8.3 % | 17 | 0.0 % | 1,715 | 1.4 % | 13 | 0.0 % | 65 | 0.1 % | 17 | 0.0 % | 77 | 0.1 % | ||||||||||
